ERGNA Engineering
Completed high-rise projects
Pipe natural gas networks designed and engineered for high-rise residential towers across the Mumbai Metropolitan Region.
Approved vendor
Registered vendor of Mahanagar Gas Limited
ERGNA Engineering is a registered vendor of Mahanagar Gas Limited (MGL) for the design, engineering and stress analysis of pipe natural gas networks in high-rise buildings. MGL vendor code: 208165. Read about our PNG riser stress analysis.
- 22
- Projects completed
- 35
- Towers
- 8,174
- Flats covered
- 292 m
- Tallest tower
Project list
Completed projects
Tallest first. Height is the building height in metres; risers are the vertical gas pipes inside each building. In floors, G means ground and P means podium. Some towers have duplex and triplex flats, so height per floor varies.
| Project | Location | Towers | Height (m) | Floors | Risers | Flats |
|---|---|---|---|---|---|---|
| Palais RoyaleHonest Shelter | Worli | T1 | 292 | G+72 | 4 | 176 |
| Avenue 11Godrej Group | Mahalaxmi | A, B | 241 to 276 | G+54 to G+67 | 8 | 404 |
| MahalaxmiPiramal Group | Mahalaxmi | North Tower | 260 | G+P9+66 | 8 | 496 |
| Salsette 27Peninsula Group | Byculla | A, B | 240 | G+56 | 10 | 524 |
| Marina BaySugee Group | Worli | T2 | 230 | G+P9+36 | 4 | 140 |
| CrownRustomjee Group | Prabhadevi | C | 227 | G+P9+65 | 7 | 348 |
| Sky ForestIndiabulls Group | Worli | A2, A3 | 224 | G+P9+42 | 12 | 438 |
| ParamountKalpataru Group | Thane | T3 | 221 | G+P3+35 | 6 | 210 |
| 25 South25 South Realty | Prabhadevi | B | 213 | G+57 | 4 | 181 |
| Godrej City, Phase VGodrej Group | Panvel | T6 | 212 | G+41 | 8 | 303 |
| Ten XRaymond Realty | Thane | G, H | 156 to 186 | G+42 to G+50 | 14 | 619 |
| SBUTSaifee Burhani Upliftment Trust (SBUT) | Bhendi Bazar | C2 | 177 | G+53 | 5 | 190 |
| NirvanaRunwal Group | Parel | - | 175 | G+54 | 5 | 227 |
| Continental HeightsSarah Housing Dev. Pvt. Ltd. | Mazgaon | C | 171 | G+55 | 6 | 267 |
| Atmosphere O2Wadhwa Group | Mulund | D, E, F | 156 | G+47 | 19 | 820 |
| EterniaKalpataru Group | Thane | A, B, C, G | 125 to 149 | G+41 to G+49 | 26 | 831 |
| Sai World EmpireParadise Group | Kharghar | T2 | 148 | G+P3+37 | 2 | 296 |
| VientaKalpataru Group | Kandivali | A, B | 135 | G+39 | 12 | 424 |
| Siddha SkySiddha Group | Sion | 1A, 1B | 130 | G+39 | 20 | 729 |
| 33 South Condominium33 South Condominium | Tardeo | - | 127 | G+38 | 1 | 14 |
| VanyaBirla Group | Kalyan | A, C, F | 126 | G+P6+32 | 16 | 525 |
| CarmichaelGodrej Group | Tardeo | - | 120 | G+30 | 1 | 12 |
